Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
10 Evelyn #03-08 495 Area(Sqft/Sqm) 1 $1,431,500 $2,891
19 Nassim #02-12 538 Area(Sqft/Sqm) 1 $1,962,000 $3,646
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
3 Orchard By-The-Park 乌节三翠林 #02-04 1066 Area(Sqft/Sqm) 2 $3,838,000 $3,600

Lowest PSF

Project Unit Area Bedrooms Price PSF
26 Newton #25-04 1119 Area(Sqft/Sqm) 1 $2,336,402 $2,087
10 Evelyn #05-08 764 Area(Sqft/Sqm) 1 $1,601,105 $2,095
19 Nassim #02-05 646 Area(Sqft/Sqm) 1 $2,041,000 $3,159
3 Orchard By-The-Park 乌节三翠林 #02-04 1066 Area(Sqft/Sqm) 2 $3,838,000 $3,600

Largest Size

Project Unit Area Bedrooms Price PSF
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889
26 Newton #25-02 1539 Area(Sqft/Sqm) 2 $3,229,362 $2,098
10 Evelyn #05-01 1431 Area(Sqft/Sqm) 3 $3,500,200 $2,445
19 Nassim #02-05 646 Area(Sqft/Sqm) 1 $2,041,000 $3,159

Most Bedrooms

Project Unit Area Bedrooms Price PSF
10 Evelyn #05-09 1410 Area(Sqft/Sqm) 3 $3,416,000 $2,422
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889
26 Newton #25-05 1163 Area(Sqft/Sqm) 2 $2,562,368 $2,203
19 Nassim #02-12 538 Area(Sqft/Sqm) 1 $1,962,000 $3,646

Highest Floor

Project Unit Area Bedrooms Price PSF
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
19 Nassim #08-12 538 Area(Sqft/Sqm) 1 $2,121,000 $3,942
10 Evelyn #05-02 721 Area(Sqft/Sqm) 1 $1,591,055 $2,206
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889

Do you need more details?

Drop me a message. I will get back to you as soon as possible!